Programs Price List
CERTIFIED WELDER (CW) | Member ◇ | Non-Member * |
Certified Welder Application | $60 | $60 *** |
Maintenance of Welder Certification | $35 | $35 *** |
Maintenance of Welder Certification - ITI | $35 | $35 *** |
CW Exam ^Contact ATF for pricing. |
INSPECTOR (CAWI, CWI, SCWI) | Member ◇ | Non-Member * |
Initial CAWI, CWI Exams ♦ | $1,185 | $1,450 |
Initial CAWI, CWI and Part B Training ♦ | $1,880 | $2,145 |
CWI by Reciprocity with CWB or INWC | $630 | $895 |
CWI by IIW Waiver | $780 | $870 ** |
Upgrade CAWI to CWI | $305 | $570 |
Prometric Initial SCWI ♦ | $1,185 | $1,450 |
ENDORSEMENTS | ||
Prometric Exam ^^♦ | $415 | $680 |
Prometric MT Exam ^♦ | $475 | $740 |
Prometric PT Exam ^♦ | $475 | $740 |
Endorsement MT/PT Exam Part B ^Contact ATF for pricing. |
RETEST | Member ◇ | Non-Member * |
CAWI, CWI, CWE (Part A or C) ♦ | $415 | $415 *** |
CAWI, CWI, CWE (Part A and C) ♦ | $820 | $820 *** |
CAWI, CWI, CWE (Part B) | $355 | $355 *** |
CAWI, CWI, CWE (ALL parts) ♦ | $865 | $1,130 |
CAWI, CWI, CWE (Part B / Part B Training) | $1,410 | $1,505 ** |
Prometric SCWI ♦ | $865 | $1,130 |
Prometric Endorsement MT/PT (One Part A or C) ^♦ | $415 | $415 *** |
Prometric Endorsement MT/PT (Two Part) ^♦ | $475 | $740 |
Endorsement MT/PT Exam Part B ^Contact ATF for pricing. |
PACKAGES | Member ◇ | Non-Member * |
CWI Seminar and Exam Package (D1.1 Focus) ♦ | $2,885 | $3,150 |
- CWI Pre-Seminar (online course) | $840 | $840 *** |
CWI Seminar and Exam Package (API 1104 Focus) ♦ | $2,885 | $3,150 |
- CWI Pre-Seminar (online course) | $840 | $840 *** |
2-Week In-Person CWI Seminar and Exam ♦ | $3,700 | $3,965 |
2-Week Online CWI Seminar and Exam ♦ (+ $1,500 refundable deposit) |
$3,700 | $3,965 |
- CWI Pre-Seminar (online course) | $840 | $840 *** |
8-Week Online CWI Seminar and Exam ♦ (+ $1,500 refundable deposit) |
$2,885 | $3,150 |
- CWI Pre-Seminar (online course) | $840 | $840 *** |
CLINICS/SEMINARS/WORKSHOPS (Exam not Included) |
Member ◇ | Non-Member * |
CWI D1.1 Seminar Week | $2,100 | $2,365 |
CWI API-1104 Seminar Week | $2,100 | $2,365 |
2-Week In-Person CWI D1.1 Seminar | $2,910 | $3,175 |
2-Week In-Person CWI API-1104 Seminar | $2,910 | $3,175 |
2-Week Online CWI Seminar Member $2,100 (+ $1,500 refundable deposit) Non-member $2,365 (+ $1,500 refundable deposit) |
$2,100 | $2,365 |
8-Week Online CWI Seminar (incl. 3 year membership) Member $2,100 (+ $1,500 refundable deposit) Non-member $2,365 (+ $1,500 refundable deposit) | $2,100 | $2,365 |
CWI D1.1 Seminar Retake (within 12 months of original event) |
$950 | $950 *** |
CWI API-1104 Seminar Retake (within 12 months of original event) | $950 | $950 *** |
Part B Training Seminar Only | $1,055 | $1,150 ** |
CWI Pre-Seminar (online course) | $970 | $1,280 *** |
RENEWAL | Member ◇ | Non-Member * |
CWI/SCWI 3rd and 6th Year Renewal by Work Experience | $605 | $870 |
CWI/SCWI 3rd and 6th Year Renewal by Examination | $960 | $1,225 |
CWI/SCWI 3rd and 6th Year Renewal by Part B Examination & Part B Training | $2,015 | $2,280 |
CWB or INWC Renewal by Reciprocity | $540 | $805 |
9-YEAR RECERTIFICATION | Member ◇ | Non-Member * |
CWI Part B Exam | $1,095 | $1,360 |
SCWI Part A & B Exams ♦ | $1,215 | $1,480 |
CWI Part B Exam/Part B Training | $2,155 | $2,420 |
CWI/SCWI Non-Exam 80 Professional Development Hours (PDHs) Endorsement Exam Prior to 9th Year of Certification Period Initial CRI Certification |
$745 | $1,010 |
CWI/SCWI 9-yr Course | $1,995 | $2,260 |
9-YEAR RECERTIFICATION MT/PT | Member ◇ | Non-Member * |
Prometric Endorsement MT Exam ^♦ | $1,220 | $1,485 |
Prometric Endorsement PT Exam ^♦ | $1,220 | $1,485 |
Endorsement MT/PT Exam Part B ^Contact ATF for pricing. |
CERTIFIED WELDING EDUCATOR (CWE) | Member ◇ | Non-Member * |
Exam Only ♦ | $860 | $1,125 |
Non-Exam | $460 | $725 |
Retest | $400 | $665 |
Renewal | $395 | $660 |
CWE FOR SENSE PARTICIPANTS ONLY | ||
Exam ♦ | $415 | $680 |
Retest | $400 | $665 |
Retest (Single Part) | $355 | $355 *** |
Renewal CWE Only | $260 | $525 |
CERTIFIED RESISTANCE WELDING TECHNICIAN (CRWT) | Member ◇ | Non-Member * |
CRWT 2-Day In-Person Seminar | $693 | $924 *** |
CRWT 4-Session Online Seminar | $693 | $924 *** |
CRWT Exam ♦ | $415 | $550 *** |
CRWT Seminar and Exam Package ♦ | $965 | $1,265 *** |
Recertification by Exam ♦ | $415 | $550 *** |
Retest | $215 | $215 *** |
CERTIFIED RADIOGRAPHIC INTERPRETER (CRI) | Member ◇ | Non-Member * |
Exam | $945 | $1,210 |
Seminar Only | $1,585 | $1,850 |
Initial Seminar and Exam | $2,055 | $2,320 |
Retest (All Parts) | $695 | $695 *** |
Retest (Per Part) | $355 | $355 *** |
Renewal by Work Experience | $565 | $830 |
Renewal by Part B Exam | $810 | $1,075 |
9-yr Recertification by Part B Exam | $905 | $1,170 |
CERTIFIED WELDING SUPERVISOR (CWS) | Member ◇ | Non-Member * |
Prometric Exams ♦ | $625 | $716 ** |
Prometric Retest (Per Part) ♦ | $415 | $415 *** |
Prometric Retest (All Part) ♦ | $615 | $615 *** |
Renewal | $395 | $486 ** |
9-yr Recertification PDH | $425 | $516 ** |
Prometric 9-yr Recertification Exam (A & B) ♦ | $585 | $676 ** |
Supervisor Value Pak ♦ | $1,990 | $2,081 ** |
Supervisor Seminar Only | $1,480 | $1,571 ** |
Supervisor Seminar & 1 Part Retest ♦ | $1,875 | $1,966 ** |
Supervisor Seminar & 2 Part Retest ♦ | $2,095 | $2,186 ** |
CERTIFIED WELDING SALES REPRESENTATIVE (CWSR) | Member ◇ | Non-Member * |
Prometric Exams ♦ | $415 | $506 ** |
Prometric Retests ♦ | $415 | $506 ** |
Renewal | $355 | $355 *** |
9-yr Recertification by Exam ♦ | $415 | $506 ** |
9-yr Recertification by PDH | $355 | $446 ** |
CERTIFIED WELDING ENGINEER (CWENG) | Member ◇ | Non-Member * |
Part 1 & 2 Exam ♦ | $625 | $715 ** |
Part 3 & 4 Exam# | $665 | $755 ** |
PE Exemption | $450 | $715 |
Retest Part 1 & 2 (per part) ♦ | $325 | $410 ** |
Retest Part 1 & 2 ♦ | $655 | $740 ** |
Retest Part 3 & 4 (per part) # | $345 | $430 ** |
Retest Part 3 & 4# | $695 | $780 ** |
Renewal | $565 | $830 |
CERTIFIED ROBOTIC ARC WELDING (CRAW) | Member ◇ | Non-Member * |
Technician/Operator Exam or Retest | $450 | $715 |
Operator to Technician Upgrade | $130 | $130 *** |
Technician/Operator Renewal | $260 | $525 |
Technician/Operator Recertification by Exam | $450 | $715 |
Technician/Operator Recertification by PDH/CEUs | $260 | $525 |
WELDER PERFORMANCE QUALIFIER ENDORSEMENT | Member ◇ | Non-Member |
WPQ 2-Day In-Person Seminar | $710 | $800 ** |
WPQ 4-Session Online Seminar | $710 | $800 ** |
WPQ Exam | $510 | $600 ** |
WPQ Online Seminar and Exam Package | $1,060 | $1,150 ** |
WPQ Retest | $510 | $510 *** |
WELDING PROCEDURE QUALIFIER ENDORSEMENT | Member ◇ | Non-Member |
WPQ2 2-Day In-Person Seminar | $710 | $800 ** |
WPQ2 4-Session Online Seminar | $710 | $800 ** |
WPQ2 Exam | $510 | $600 ** |
WPQ2 Online Seminar and Exam Package | $1,060 | $1,150 ** |
WPQ2 Retest | $510 | $510 ** |
WELDING COORDINATION AND QA | Member ◇ | Non-Member |
Welding Coordination and QA Seminar Only – 1 Year | $710 | $800 ** |
Welding Coordination and QA Exam – 1 year | $450 | $540 ** |
Welding Coordination and QA Exam – Agent – 1 year | $435 | $435 ** |
Welding Coordination and QA Seminar and Exam Package – 1 year | $1,000 | $1,090 ** |
EDUCATION ONLINE COURSES | Member ◇ | Non-Member |
2-Week Online CWI Seminar Only (incl. 3 year membership) Member $2,100 (+ $1,500 refundable deposit) Non-member $2,365 (+ $1,500 refundable deposit) |
$2,100 | $2,365 |
8-Week Online CWI Seminar Only (incl. 3 year membership) Member $2,100 (+ $1,500 refundable deposit) Non-member $2,365 (+ $1,500 refundable deposit) |
$2,100 | $2,365 |
API 1104 Code Clinic | $280 | $373 *** |
AWS D1.1 Code Clinic | $280 | $373 *** |
AWS D17.1 Code Clinic | $135 | $180 *** |
Career Readiness | $135 | $180 *** |
How to Increase Your Facility’s Productivity | $469 | $625 *** |
Instructional Strategies for Welding Educators | $168 | $224 *** |
Solution Selling for Welding | $646 | $861 *** |
WPS, PQR, WQTR, and Other Acronyms | $402 | $536 *** |
Aluminum Welding For Fabricators, Inspectors & Engineers | $301 | $401 *** |
A New Welding Standard For Additive Manufacturing | $213 | $284 *** |
Introduction to ASME Section IX | $234 | $312 *** |
Introduction to Welding QC Programs Webinar | $402 | $536 *** |
Reducing Waste through Quality Assurance and Control | $469 | $625 *** |
Curso Control Visual de Calidad de las Soldadura | $180 | $240 *** |
Seminario de WPS/PQR | $480 | $640 *** |
Welding Sales Representative Seminar | $504 | $672 *** |
Welding Supervisor Package: 7 Online Courses | $1,110 | $1,480 *** |
Destructive Testing | $337 | $449 *** |
Economics of Welding | $504 | $672 *** |
Fabrication Math I | $258 | $344 *** |
Fabrication Math II | $258 | $344 *** |
Metallurgy I | $200 | $267 *** |
Metallurgy II | $200 | $267 *** |
Safety in Welding | $86 | $115 *** |
Science of Nondestructive Testing | $200 | $267 *** |
Understanding Welding Symbols | $337 | $449 *** |
Welding Fundamentals I | $395 | $527 *** |
Welding Fundamentals II | $234 | $312 *** |
Welding Fundamentals III | $168 | $224 *** |
WPS/PQR Explained | $135 | $180 *** |
Lean Management for Welding Productivity | $152 | $203 *** |
Welding Productivity Bundle | $1,150 | $1,533 |
Introduction to NDT | $541 | $541 |
Visual Testing | $747 | $747 |
Penetrant Testing I & II | $861 | $861 |
Eddy Current I | $1,077 | $1,077 |
Eddy Current II | $1,077 | $1,077 |
Radiation Safety Course | $1,077 | $1,077 |
Ultrasonic Thickness Testing | $747 | $747 |
Ultrasonic Testing I | $861 | $861 |
Ultrasonic Testing II | $974 | $974 |
Radiography Testing I | $747 | $747 |
Radiography Testing II | $974 | $974 |
Hardness Testing | $47 | $47 |
Aluminum Metallurgy | $88 | $88 |
Tensile Testing | $47 | $47 |
Steel Through Hardening | $83 | $83 |
Steel Case Hardening | $83 | $83 |
Steel Metallurgy | $201 | $201 |
Principles of Metallurgy | $232 | $232 |
* Non-Member price includes a 3-year AWS Individual Membership unless otherwise noted.
** Non-Member price includes a 1-year AWS Individual Membership.
*** No additional membership included with this price.
^ Additional ATF fees will apply for the practical exam (part B). Prices reflect a $60 seat fee per part for Prometric initial and/or reexam endorsements. Contact the ATF for Pricing.
♦ Prices reflect a $60 seat fee per part (A or C) and $120 for ALL parts for Prometric testing.
# Prices reflect an $80 seat fee per part (CWEng Parts 3 or 4) for Prometric testing.
◇ Student, and Early-Career memberships do not qualify for member price.
^^ Price is for all endorsements except Structural Drawing Reading.
Some online courses can be combined with other certification programs.
Note: Prices are subject to change without notice. Full payment must be received with your completed application, or it will not be processed. All checks, money orders and demand drafts must be made payable to: American Welding Society