Price List
Price List
Effective January 1, 2023
Accredited Test Facilities
North America Price Schedule (USA, Canada, & Mexico)
Initial Audit Fees | AWS Price | Auditor Fee Included in AWS Price? |
Document Review | $855 | |
Inital On-Site Audit** | $2,405 | Yes |
Total | $3,260 |
Additional Facilities | AWS Price | Auditor Fee Included in AWS Price? |
Document Review | $715 | |
Inital On-Site Audit** | $2,125 | Yes |
Total | $2,840 |
Re-Audit | AWS Price | Auditor Fee Included in AWS Price? |
Auditor's Fees | $1,350 | No |
Auditor's travel Expenses** | TBD | No |
Yearly Renewals | AWS Price | Auditor Fee Included in AWS Price? |
Annual 1st Year | $435 | N/A |
Annual 2nd Year | $435 | N/A |
Re-accreditation Audit Fee | AWS Price | Auditor Fee Included in AWS Price? |
Document Review | $715 | |
On-site Audit** | $2,125 | Yes |
Total | $2,840 |
MP/PT Fees | AWS Price | Auditor Fee Included in AWS Price? |
Auditor's Fee | TBD | No |
Auditro;s travel Expenses** | TBD | No |
International Price Schedule
Initial Audit Fees | AWS Price | Auditor Fee Included in AWS Price? |
Document Review | $855 | |
Inital On-Site Audit** | $990 | Yes |
Total | $1,845 |
Additional Facilities | AWS Price | Auditor Fee Included in AWS Price? |
Document Review | $715 | |
Inital On-Site Audit** | $715 | No*** |
Total | $1,430 |
Re-Audit | AWS Price | Auditor Fee Included in AWS Price? |
Auditor's Fees | TBD | No*** |
Auditor's travel Expenses** | TBD | No*** |
Yearly Renewals | AWS Price | Auditor Fee Included in AWS Price? |
Annual 1st Year | $570 | N/A |
Annual 2nd Year | $570 | N/A |
Re-accreditation Audit Fee | AWS Price | Auditor Fee Included in AWS Price? |
Document Review | $715 | |
On-site Audit** | $715 | Yes |
Total | $1,430 |
MP/PT Fees | AWS Price | Auditor Fee Included in AWS Price? |
Auditor's Fee | TBD | No*** |
Auditro;s travel Expenses** | TBD | No*** |
*Fees are subjected to change due to individual circumstances for each facility.
**Applicants are directly responsible for the auditor;s travel expenses.
***Auditor fees for international ATFs are as follows:
Each Travel Day - $430
On-site Audit Fee - $900
An On-Site Audit Verification following an Address Change will be charged as an Initial Audit (without the Document Review fee, unless there are significant changes to manual).
Certified Welding Fabricator (CWF) Price Schedule*
North America Price Schedule (USA, Canada, & Mexico)
Initial Audit Fees | AWS Price | Auditor Fee Included in AWS Price? |
Document Review | $840 | |
Inital On-Site Audit** | $2,365 | Yes |
Total | $3,205 |
Additional Facilities | AWS Price | Auditor Fee Included in AWS Price? |
Document Review | $695 | |
Inital On-Site Audit** | $2,080 | Yes |
Total | $2,775 |
Re-Audit | AWS Price | Auditor Fee Included in AWS Price? |
Auditor's Fees | $1,350 | No |
Auditor's travel Expenses** | TBD | No |
3rd Year Recertification Audit Fee | AWS Price | Auditor Fee Included in AWS Price? |
Document review | $695 | |
On-site Audit** | $2,080 | Yes |
Total | $2,775 |
AWS Certification for AISC Accredited Fabricators | AWS Price | Auditor Fee Included in AWS Price? |
Initial Application | $495 | |
Renewal Application | $170 (paid annually) | Yes |
International Price Schedule
Initial Audit Fees | AWS Price | Auditor Fee Included in AWS Price? |
Document Review | $840 | |
Inital On-Site Audit** | $980 | No*** |
Total | $1,820 |
Additional Facilities | AWS Price | Auditor Fee Included in AWS Price? |
Document Review | $695 | |
Inital On-Site Audit** | $695 | No*** |
Total | $1,390 |
Re-Audit | AWS Price | Auditor Fee Included in AWS Price? |
Auditor's Fees | TBD | No*** |
Auditor's travel Expenses** | TBD | No*** |
3rd Year Recertification Audit Fee | AWS Price | Auditor Fee Included in AWS Price? |
Document review | $695 | N/A |
On-site Audit** | $695 | No*** |
AWS Certification for AISC Accredited Fabricatros | AWS Price | Auditor Fee Included in AWS Price? |
Inital Application | $560 | |
Renewal Application | $235 (paid annunally) |
*Fees are subjected to change due to individual circumstances for each facility.
**Applicants are directly responsible for the auditor;s travel expenses.
***Auditor fees for international CWFs are as follows:
Each Travel Day - $430
On-site Audit Fee - $900
(dependent on# of audit travel days required)