With more than 1,500 volunteers serving on over 300 boards, our committee of volunteers epitomizes the AWS mission to move welders and their work forward.
Certification & Education Programs Price List
Programs Price List
(CW) CERTIFIED WELDER | Member | Non-Member |
Certified Welder Application | $60 | $60 *** |
Maintenance of Welder Certification | $35 | $35 *** |
Maintenance of Welder Certification - ITI | $35 | $35 *** |
CW Exam ^Contact ATF for pricing. |
(CAWI, CWI, SCWI) INSPECTOR | Member | Non-Member |
Initial CAWI, CWI Exams | $1,150 | $1,415 |
Initial CAWI, CWI and Part B Training | $1,820 | $2,085 |
CWI by Reciprocity with CWB or INWC | $610 | $875 |
CWI by IIW Waiver | $755 | $845 ** |
Upgrade CAWI to CWI | $295 | $560 |
Prometric Initial SCWI | $1,150 | $1,415 |
ENDORSEMENTS | ||
Structural Drawing Reading | $340 | $605 |
Prometric Exam^^ | $400 | $665 |
Prometric MT Exam^ | $460 | $725 |
Prometric PT Exam^ | $460 | $725 |
Endorsement MT/PT Exam Part B ^Contact ATF for pricing. |
RETEST | Member | Non-Member |
CAWI, CWI, CWE (Part A or C) | $400 | $400 *** |
CAWI, CWI, CWE (Part A and C) | $795 | $795 *** |
CAWI, CWI, CWE (Part B) | $340 | $340 *** |
CAWI, CWI, CWE (ALL parts) | $840 | $1,105 |
CAWI, CWI, CWE (Part B / Part B Training) | $1,355 | $1,450 ** |
Prometric SCWI | $840 | $1,105 |
Prometric Endorsement MT/PT (One Part A or C)^ | $400 | $400 *** |
Prometric Endorsement MT/PT (Two Part)^ | $460 | $725 |
Endorsement MT/PT Exam Part B ^Contact ATF for pricing. |
PACKAGES | Member | Non-Member |
CWI Seminar and Exam Package (D1.1 Focus) | $2,795 | $3,060 |
- CWI Pre-Seminar (online course) | $815 | $815 *** |
CWI Seminar and Exam Package (API 1104 Focus) | $2,795 | $3,060 |
- CWI Pre-Seminar (online course) | $815 | $815 *** |
2-Week In-Person CWI Seminar and Exam | $3,590 | $3,855 |
2-Week Online CWI Seminar and Exam (+ $1,500 refundable deposit) |
$2,795 | $3,060 |
- CWI Pre-Seminar (online course) | $815 | $815 *** |
8-Week Online CWI Seminar and Exam (+ $1,500 refundable deposit) |
$2,795 | $3,060 |
- CWI Pre-Seminar (online course) | $815 | $815 *** |
CLINICS/SEMINARS/WORKSHOPS (Exam not Included) |
Member | Non-Member |
CWI D1.1 Seminar Week | $2,030 | $2,295 |
CWI API-1104 Seminar Week | $2,030 | $2,295 |
2-Week In-Person CWI D1.1 Seminar | $2,820 | $3,085 |
2-Week In-Person CWI API-1104 Seminar | $2,820 | $3,085 |
2-Week Online CWI Seminar (incl. 3 year membership) Member $2,030 (+ $1,500 refundable deposit) Non-member $2,295 (+ $1,500 refundable deposit) |
$2,030 | $2,295 |
8-Week Online CWI Seminar (incl. 3 year membership) Member $2,030 (+ $1,500 refundable deposit) Non-member $2,295 (+ $1,500 refundable deposit) | $2,030 | $2,295 |
CWI D1.1 Seminar Retake (within 12 months of original event) |
$920 | $920 *** |
CWI API-1104 Seminar Retake (within 12 months of original event) | $920 | $920 *** |
Part B Training Seminar Only | $1,015 | $1,110 ** |
CWI Pre-Seminar (online course) | $940 | $1,240 *** |
RENEWAL | Member | Non-Member |
CWI/SCWI 3rd and 6th Year Renewal by Work Experience | $580 | $845 |
CWI/SCWI 3rd and 6th Year Renewal by Examination | $910 | $1,175 |
CWI/SCWI 3rd and 6th Year Renewal by Part B Examination & Part B Training | $1,935 | $2,200 |
CWB or INWC Renewal by Reciprocity | $520 | $785 |
9-YEAR RECERTIFICATION | Member | Non-Member |
CWI Part B Exam | $1,060 | $1,325 |
SCWI Part A & B Exams | $1,180 | $1,445 |
CWI Part B Exam/Part B Training | $2,075 | $2,340 |
CWI/SCWI Endorsement Structural Drawing Reading Exam | $1,060 | $1,325 |
CWI/SCWI Non-Exam 80 Professional Development Hours (PDHs) Endorsement Exam Prior to 9th Year of Certification Period Initial CRI Certification |
$720 | $985 |
CWI/SCWI 9-yr Course | $1,930 | $2,195 |
9-YEAR RECERTIFICATION MT/PT | Member | Non-Member |
Prometric Endorsement MT Exam^ | $1,185 | $1,450 |
Prometric Endorsement PT Exam^ | $1,185 | $1,450 |
Endorsement MT/PT Exam Part B ^Contact ATF for pricing. |
(CWE) CERTIFIED WELDING EDUCATOR | Member | Non-Member |
Exam Only | $835 | $1,100 |
Non-Exam | $445 | $710 |
Retest | $390 | $655 |
Renewal | $380 | $645 |
CWE FOR SENSE PARTICIPANTS ONLY | ||
Exam | $400 | $665 |
Retest | $390 | $655 |
Retest (Single Part) | $340 | $340 *** |
Renewal CWE Only | $250 | $515 |
(CRWT) CERTIFIED RESISTANCE WELDING TECHNICIAN | Member | Non-Member |
CRWT 2-Day Seminar | $680 | $905 *** |
CRWT Exam | $400 | $535 *** |
CRWT Seminar and Exam Package | $930 | $1,230 *** |
Recertification by Exam | $400 | $535 *** |
Retest | $205 | $205 *** |
(CRI) CERTIFIED RADIOGRAPHIC INTERPRETER | Member | Non-Member |
Exam | $915 | $1,180 |
Seminar Only | $1,530 | $1,795 |
Initial Seminar and Exam | $1,990 | $2,255 |
Retest (All Parts) | $670 | $670 *** |
Retest (Per Part) | $340 | $340 *** |
Renewal by Work Experience | $545 | $810 |
Renewal by Part B Exam | $785 | $1,050 |
9-yr Recertification by Part B Exam | $875 | $1,140 |
(CWS) CERTIFIED WELDING SUPERVISOR | Member | Non-Member |
Prometric Exams | $610 | $701 ** |
Prometric Retest (Per Part) | $400 | $400 *** |
Renewal | $380 | $471 ** |
9-yr Recertification PDH | $410 | $501 ** |
Prometric 9-yr Recertification Exam (A & B) | $570 | $661 ** |
Supervisor Value Pak | $1,930 | $2,021 ** |
Supervisor Seminar Only | $1,430 | $1,521 ** |
Supervisor Seminar & 1 Part Retest | $1,820 | $1,911 ** |
Supervisor Seminar & 2 Part Retest | $2,035 | $2,126 ** |
(CWSR) CERTIFIED WELDING SALES REPRESENTATIVE | Member | Non-Member |
Prometric Exams | $400 | $491 ** |
Prometric Retests | $400 | $491 ** |
Renewal | $340 | $340 *** |
9-yr Recertification by Exam | $400 | $491 ** |
9-yr Recertification by PDH | $340 | $431 ** |
(CWENG) CERTIFIED WELDING ENGINEER | Member | Non-Member |
Part 1 & 2 Exam | $610 | $700 ** |
Part 3 & 4 Exam | $650 | $740 ** |
PE Exemption | $435 | $700 |
Retest Part 1 & 2 (per part) | $315 | $400 ** |
Retest Part 3 & 4 (per part) | $335 | $420 ** |
Renewal | $545 | $810 |
(CRAW) CERTIFIED ROBOTIC ARC WELDING | Member | Non-Member |
Technician/Operator Exam or Retest | $435 | $700 |
Operator to Technician Upgrade | $125 | $125 *** |
Technician/Operator Renewal | $250 | $515 |
Technician/Operator Recertification by Exam | $435 | $700 |
Technician/Operator Recertification by PDH/CEUs | $250 | $515 |
WELDER PERFORMANCE QUALIFIER ENDORSEMENT | Member | Non-Member |
WPQ 2-Day Online Seminar | $680 | $770 ** |
WPQ Exam | $495 | $585 ** |
WPQ Online Seminar and Exam Package | $1,025 | $1,115 ** |
WPQ Retest | $495 | $495 *** |
WELDING PROCEDURE QUALIFIER ENDORSEMENT | Member | Non-Member |
WPQ2 2-Day Online Seminar | $680 | $770 ** |
PQ2 2-Day Online Seminar | $680 | $770 ** |
WPQ2 Online Seminar and Exam Package | $1,025 | $1,115 ** |
WPQ2 Retest | $495 | $495 *** |
EDUCATION ONLINE COURSES | Member | Non-Member |
2-Week Online CWI Seminar Only (incl. 3 year membership) Member $2,030 (+ $1,500 refundable deposit) Non-member $2,295 (+ $1,500 refundable deposit) |
$2,030 | $2,295 |
8-Week Online CWI Seminar Only (incl. 3 year membership) Member $2,030 (+ $1,500 refundable deposit) Non-member $2,295 (+ $1,500 refundable deposit) |
$2,030 | $2,295 |
API 1104 Code Clinic | $271 | $361 *** |
AWS D1.1 Code Clinic | $271 | $361 *** |
AWS D17.1 Code Clinic | $131 | $175 *** |
CRWT 2-Day Seminar | $672 | $896 *** |
Career Readiness | $131 | $175 *** |
How to Increase Your Facility’s Productivity | $455 | $607 *** |
Instructional Strategies for Welding Educators | $163 | $217 *** |
ISO Standards Endorsement Training Online Course | $194 | $259 *** |
Solution Selling for Welding | $627 | $836 *** |
WPS, PQR, WQTR, and Other Acronyms | $390 | $520 *** |
Aluminum Welding For Fabricators, Inspectors & Engineers | $292 | $389 *** |
A New Welding Standard For Additive Manufacturing | $206 | $275 *** |
Introduction to ASME Section IX | $227 | $303 *** |
Introduction to Welding QC Programs Webinar | $390 | $520 *** |
Reducing Waste through Quality Assurance and Control | $455 | $607 *** |
Welding Sales Representative Seminar | $489 | $652 *** |
Welding Supervisor Package: 7 Online Courses | $1,077 | $1,436 *** |
Destructive Testing | $327 | $436 *** |
Economics of Welding | $489 | $652 *** |
Fabrication Math I | $250 | $333 *** |
Fabrication Math II | $250 | $333 *** |
Metallurgy I | $194 | $259 *** |
Metallurgy II | $194 | $259 *** |
Safety in Welding | $83 | $111 *** |
Science of Nondestructive Testing | $194 | $259 *** |
Understanding Welding Symbols | $327 | $436 *** |
Welding Fundamentals I | $383 | $511 *** |
Welding Fundamentals II | $227 | $303 *** |
Welding Fundamentals III | $163 | $217 *** |
WPS/PQR Explained | $131 | $175 *** |
* Non-Member price includes a 3-year AWS Individual Membership unless otherwise noted.
** Non-Member price includes a 1-year AWS Individual Membership.
*** No additional membership included with this price.
^ Additional ATF fees will apply for the practical exam. Contact the ATF for Pricing.
+ Student and Early Career memberships do not include membership price.
^^ Price is for all endorsements except Structural Drawing Reading.
Some online courses can be combined with other certification programs.
Note: Prices are subject to change without notice. Full payment must be received with your completed application or it will not be processed. All checks, money orders and demand drafts must be made payable to: American Welding Society